What fire damage actually costs to fix
Most owners underestimate this. Fire damage is never just the burned room — heat warps framing above it, smoke penetrates drywall and ductwork throughout, and the water used to put the fire out causes its own damage below. Here's what restoration typically runs in the DFW area:
| Damage level | What it involves | Typical cost |
|---|---|---|
| Minor smoke & soot | Cleaning, sealing, repainting, duct cleaning | $3,000–$25,000 |
| Single-room burn | Demo, framing, electrical, drywall, finishes | $25,000–$75,000 |
| Structural damage | Roof trusses, load-bearing walls, engineering | $75,000–$150,000+ |
| Hidden costs | Water damage, mold, code upgrades, permits, 12–18 months of taxes & insurance while you rebuild | Adds 20–40% |
Repair and list — or sell as-is?
This is the real decision, and it's arithmetic, not emotion. Restoring first only wins if the after-repair value minus every cost of getting there beats a cash offer today. For most DFW fire losses, it doesn't — because you carry the property for a year while paying for the rebuild.
| Restore & list | Sell as-is for cash | |
|---|---|---|
| Timeline | 12–18 months | 7–30 days |
| Cash out of pocket | $25K–$150K+ | $0 |
| Insurance claim | Must resolve first | Sell before, during, or after |
| Carrying costs | Taxes, insurance, utilities, security for a vacant burn | None after closing |
| Certainty | Contractor bids, permits, buyer financing on a stigmatized property | Cash — no financing to fall through |
How selling as-is works with us
- Tell us about the fire. Address, roughly when it happened, whether the structure is standing. That's all we need to start.
- We assess and make a fair cash offer within 24 hours. Based on the property's current condition and the land value — not what it used to be worth.
- You pick the closing date. No cleanup. Leave whatever you want behind — smoke-damaged belongings included. We handle everything after closing.